Liquidity
$23.70
24h Volume
$0.00
FDV
$709.20
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SPE | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe477…b84c | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x15b4…1345 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
Room created by SOLUMSURSUM
Members (3 · 4 all-time)
Top 4 by balance| # | Wallet | SPE | Share |
|---|---|---|---|
| 1 | 0x9dad…d4e5 | 100.00K | 100.00% |
| 2 | 0x9293…4903 | 1.10K | 1.10% |
| 3 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 4 | 0x15b4…1345 | 1.10K | 1.10% |