Liquidity
$102.70
24h Volume
$35.70
FDV
$1.06K
24h Txns
3
24h Buys / Sells
2 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SU | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 10h ago | Sell | $0.01064 | 1.10K | $11.70 | 0x9c6a…539c | ↗ |
| 15h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c6a…539c | ↗ |
| 15h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5968…f45f | ↗ |
| 1d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x9c99…10bc | ↗ |
| 1d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xe477…b84c | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe477…b84c | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4492…d4b3 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9c99…10bc | ↗ |
| 34d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x72f5…e494 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9bf5…132a | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xed1e…0b4d | ↗ |
Room created by JEBUS
Members (10 · 13 all-time)
Top 11 by balance| # | Wallet | SU | Share |
|---|---|---|---|
| 1 | 0x9eb6…4048 | 87.90K | 87.90% |
| 2 | 0xed1e…0b4d | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 6 | 0x9bf5…132a | 1.10K | 1.10% |
| 7 | 0x72f5…e494 | 1.10K | 1.10% |
| 8 | 0x5968…f45f | 1.10K | 1.10% |
| 9 | 0x4492…d4b3 | 1.10K | 1.10% |
| 10 | 0x4062…40d2 | 1.10K | 1.10% |
| 11 | 0x2de9…d0b6 | 1.10K | 1.10% |