Liquidity
$481.90
24h Volume
$0.00
FDV
$2.13K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SY2 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.02128 | 1.10K | $23.40 | 0x52de…f428 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xf20e…6c0b | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xb406…2c06 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x8d87…dcb6 | ↗ |
| 2d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x1ede…6821 | ↗ |
| 3d ago | Sell | $0.02128 | 1.10K | $23.40 | 0xcbe9…5eb9 | ↗ |
| 3d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xa099…3bb7 | ↗ |
| 3d ago | Sell | $0.02128 | 1.10K | $23.40 | 0xbf1a…9cd9 | ↗ |
| 3d ago | Sell | $0.02128 | 1.10K | $23.40 | 0x7324…8dfa | ↗ |
| 3d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x9c99…10bc | ↗ |
| 4d ago | Sell | $0.02128 | 1.10K | $23.40 | 0x5f34…31bf | ↗ |
| 4d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x15b4…1345 | ↗ |
| 4d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x8883…c646 | ↗ |
| 4d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x1427…ec35 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xbf1a…9cd9 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x5f34…31bf | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x43cc…13c9 | ↗ |
| 5d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xac86…e1a4 | ↗ |
| 5d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x52de…f428 | ↗ |
| 6d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x0796…dad9 | ↗ |
| 6d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4053…e6ec | ↗ |
| 6d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xfd8e…5dcf | ↗ |
| 6d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x4c43…df93 | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe132…c741 | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4c43…df93 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xfef7…a056 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc3e3…7023 | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4196…75a2 | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa39e…3464 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2939…58e8 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x7324…8dfa | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3912…ce07 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc47f…7375 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0c10…fb22 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xcbe9…5eb9 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6822…ad5d | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x28be…5d18 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0b03…a866 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0796…dad9 | ↗ |
Room created by 0XBMG
Members (32 · 39 all-time)
Top 27 by balance| # | Wallet | SY2 | Share |
|---|---|---|---|
| 1 | 0xfef7…a056 | 1.10K | 1.10% |
| 2 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 3 | 0xe132…c741 | 1.10K | 1.10% |
| 4 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 5 | 0xe07b…0b40 | 1.10K | 1.10% |
| 6 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 7 | 0xc3e3…7023 | 1.10K | 1.10% |
| 8 | 0xac86…e1a4 | 1.10K | 1.10% |
| 9 | 0xa39e…3464 | 1.10K | 1.10% |
| 10 | 0xa099…3bb7 | 1.10K | 1.10% |
| 11 | 0x9c99…10bc | 1.10K | 1.10% |
| 12 | 0x8d87…dcb6 | 1.10K | 1.10% |
| 13 | 0x8883…c646 | 1.10K | 1.10% |
| 14 | 0x6822…ad5d | 1.10K | 1.10% |
| 15 | 0x67a5…b0e3 | 1.10K | 1.10% |
| 16 | 0x5664…ebd9 | 1.10K | 1.10% |
| 17 | 0x52de…f428 | 1.10K | 1.10% |
| 18 | 0x43cc…13c9 | 1.10K | 1.10% |
| 19 | 0x429d…c240 | 1.10K | 1.10% |
| 20 | 0x4196…75a2 | 1.10K | 1.10% |
| 21 | 0x4053…e6ec | 1.10K | 1.10% |
| 22 | 0x3912…ce07 | 1.10K | 1.10% |
| 23 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 24 | 0x2939…58e8 | 1.10K | 1.10% |
| 25 | 0x15b4…1345 | 1.10K | 1.10% |
| 26 | 0x0c10…fb22 | 1.10K | 1.10% |
| 27 | 0x0b03…a866 | 1.10K | 1.10% |