Liquidity
$484.54
24h Volume
$205.00
FDV
$5.51K
24h Txns
7
24h Buys / Sells
7 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | JINTAO | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5h ago | Buy | $0.000005508 | 9.08M | $50.00 | 0x9550…fd6b | ↗ |
| 6h ago | Buy | $0.000005409 | 5.55M | $30.00 | 0x9550…fd6b | ↗ |
| 6h ago | Buy | $0.000005347 | 3.74M | $20.00 | 0x9550…fd6b | ↗ |
| 6h ago | Buy | $0.000005283 | 5.68M | $30.00 | 0x9550…fd6b | ↗ |
| 6h ago | Buy | $0.000005213 | 4.80M | $25.00 | 0x9550…fd6b | ↗ |
| 6h ago | Buy | $0.000005148 | 4.86M | $25.00 | 0x9550…fd6b | ↗ |
| 6h ago | Buy | $0.000005082 | 4.92M | $25.00 | 0x9550…fd6b | ↗ |
| 4d ago | Sell | $0.000004588 | 5.20M | $23.84 | 0xc37a…204a | ↗ |
| 4d ago | Sell | $0.000004643 | 3.79M | $17.61 | 0xbc6c…4268 | ↗ |
| 7d ago | Buy | $0.000005144 | 3.89M | $20.00 | 0xcb0e…4f0c | ↗ |
| 10d ago | Buy | $0.000004982 | 20.07M | $100.00 | 0x83a7…3c88 | ↗ |
| 10d ago | Buy | $0.000004812 | 5.20M | $25.00 | 0xc37a…204a | ↗ |
| 10d ago | Buy | $0.000004706 | 10.63M | $50.00 | 0x3aae…ba75 | ↗ |
| 10d ago | Buy | $0.000004575 | 8.74M | $40.00 | 0x957b…e5ca | ↗ |
| 10d ago | Buy | $0.000004492 | 3.56M | $16.00 | 0xbc6c…4268 | ↗ |
| 10d ago | Buy | $0.000004396 | 10.69M | $47.00 | 0x02f8…58d0 | ↗ |
| 10d ago | Buy | $0.000004323 | 231.34K | $1.00 | 0xbc6c…4268 | ↗ |
| 10d ago | Buy | $0.000004305 | 2.32M | $10.00 | 0x9550…fd6b | ↗ |
| 10d ago | Buy | $0.000004266 | 3.52M | $15.00 | 0x9550…fd6b | ↗ |
| 10d ago | Buy | $0.000004226 | 2.37M | $10.00 | 0x957b…e5ca | ↗ |
Holders (6 · 8 all-time)
Top 5 by balance| # | Wallet | JINTAO | Share |
|---|---|---|---|
| 1 | 0xa525…0a16 | 899.16M | 89.92% |
| 2 | 0x83a7…3c88 | 20.07M | 2.01% |
| 3 | 0x957b…e5ca | 11.11M | 1.11% |
| 4 | 0x02f8…58d0 | 10.69M | 1.07% |
| 5 | 0xcb0e…4f0c | 3.89M | 0.39% |