Liquidity
$233.05
24h Volume
$0.00
FDV
$1.45K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SJW | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x67a5…b0e3 | ↗ |
| 1d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x1741…0442 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x1741…0442 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xbc02…d3b9 | ↗ |
| 5d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x913e…439d | ↗ |
| 6d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x0796…dad9 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd895…bf8a | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6822…ad5d | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4492…d4b3 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdd75…5f12 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 15d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa00b…6666 | ↗ |
| 17d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 17d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x51c1…0780 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0796…dad9 | ↗ |
| 20d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 23d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7a89…c941 | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x1728…2461 | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by JEBUS
Members (20 · 22 all-time)
Top 18 by balance| # | Wallet | SJW | Share |
|---|---|---|---|
| 1 | 0xdd75…5f12 | 1.10K | 1.10% |
| 2 | 0xd895…bf8a | 1.10K | 1.10% |
| 3 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 4 | 0xa00b…6666 | 1.10K | 1.10% |
| 5 | 0x913e…439d | 1.10K | 1.10% |
| 6 | 0x82a6…d19e | 1.10K | 1.10% |
| 7 | 0x7a89…c941 | 1.10K | 1.10% |
| 8 | 0x6822…ad5d | 1.10K | 1.10% |
| 9 | 0x67a5…b0e3 | 1.10K | 1.10% |
| 10 | 0x6623…10f9 | 1.10K | 1.10% |
| 11 | 0x5f1f…e68b | 1.10K | 1.10% |
| 12 | 0x51c1…0780 | 1.10K | 1.10% |
| 13 | 0x47f5…b92b | 1.10K | 1.10% |
| 14 | 0x4492…d4b3 | 1.10K | 1.10% |
| 15 | 0x41d2…9caa | 1.10K | 1.10% |
| 16 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 17 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 18 | 0x1728…2461 | 1.10K | 1.10% |