Liquidity
$434.50
24h Volume
$23.40
FDV
$2.13K
24h Txns
1
24h Buys / Sells
0 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S12L | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3h ago | Sell | $0.02128 | 1.10K | $23.40 | 0xf585…62d0 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x111b…86fa | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x4062…8b2d | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x1a10…76d0 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x8e3c…8024 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xd2eb…8e36 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2de9…d0b6 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xd392…924f | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x866c…ad50 | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe2e1…c2c1 | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x7af1…71b1 | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x967a…fb81 | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4237…5f6a | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa175…c703 | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf585…62d0 | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x95ea…560f | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x1ede…6821 | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc3e3…7023 | ↗ |
| 3d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xbf1a…9cd9 | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xbf1a…9cd9 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x692b…a3b6 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7965…1475 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdb5a…d75e | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe132…c741 | ↗ |
| 6d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xe477…b84c | ↗ |
| 7d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x2bab…6839 | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6822…ad5d | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xcb25…d60b | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x40ca…62f4 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3141…0d13 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2bab…6839 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3824…46b4 | ↗ |
Room created by CHIMPFONE
Members (30 · 34 all-time)
Top 17 by balance| # | Wallet | S12L | Share |
|---|---|---|---|
| 1 | 0xf585…62d0 | 1.10K | 1.10% |
| 2 | 0xe132…c741 | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xdb5a…d75e | 1.10K | 1.10% |
| 6 | 0xcb25…d60b | 1.10K | 1.10% |
| 7 | 0xc3e3…7023 | 1.10K | 1.10% |
| 8 | 0x9c99…10bc | 1.10K | 1.10% |
| 9 | 0x95ea…560f | 1.10K | 1.10% |
| 10 | 0x7af1…71b1 | 1.10K | 1.10% |
| 11 | 0x7639…24bc | 1.10K | 1.10% |
| 12 | 0x6822…ad5d | 1.10K | 1.10% |
| 13 | 0x40ca…62f4 | 1.10K | 1.10% |
| 14 | 0x3824…46b4 | 1.10K | 1.10% |
| 15 | 0x2939…58e8 | 1.10K | 1.10% |
| 16 | 0x1a10…76d0 | 1.10K | 1.10% |
| 17 | 0x111b…86fa | 1.10K | 1.10% |