Liquidity
$450.37
24h Volume
$30.00
FDV
$5.46K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | CHIMPFONE | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6h ago | Buy | $0.000005461 | 5.49M | $30.00 | 0x9550…fd6b | ↗ |
| 1d ago | Sell | $0.000004938 | 7.08M | $34.98 | 0x2cf4…d6bf | ↗ |
| 1d ago | Sell | $0.000005055 | 12.09M | $61.12 | 0x81d4…aeb0 | ↗ |
| 1d ago | Buy | $0.000005653 | 4.42M | $25.00 | 0xefc9…5870 | ↗ |
| 1d ago | Buy | $0.000005541 | 12.09M | $67.00 | 0x81d4…aeb0 | ↗ |
| 1d ago | Buy | $0.000005412 | 7.08M | $38.34 | 0x2cf4…d6bf | ↗ |
| 1d ago | Buy | $0.000005236 | 19.10M | $100.00 | 0x0c50…18d6 | ↗ |
| 1d ago | Buy | $0.000005087 | 2.95M | $15.00 | 0xefc9…5870 | ↗ |
| 1d ago | Buy | $0.000005034 | 4.97M | $25.00 | 0x127b…94e4 | ↗ |
| 1d ago | Buy | $0.000004967 | 5.03M | $25.00 | 0x5c09…b911 | ↗ |
| 1d ago | Buy | $0.000004863 | 10.28M | $50.00 | 0x44df…b3f4 | ↗ |
| 1d ago | Buy | $0.000004773 | 3.14M | $15.00 | 0x9550…fd6b | ↗ |
| 2d ago | Buy | $0.000004605 | 21.71M | $100.00 | 0x7e55…bf7f | ↗ |
| 7d ago | Buy | $0.000004382 | 11.41M | $50.00 | 0x83a7…3c88 | ↗ |
| 7d ago | Buy | $0.000004276 | 4.44M | $19.00 | 0xcb0e…4f0c | ↗ |
| 7d ago | Buy | $0.000004228 | 2.60M | $11.00 | 0x9550…fd6b | ↗ |
Holders (9 · 11 all-time)
Top 2 by balance| # | Wallet | CHIMPFONE | Share |
|---|---|---|---|
| 1 | 0x83a7…3c88 | 11.41M | 1.14% |
| 2 | 0xcb0e…4f0c | 4.44M | 0.44% |