Liquidity
$2.47K
24h Volume
$62.75
FDV
$5.70K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S5 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 10h ago | Buy | $0.05705 | 1.10K | $62.75 | 0x050d…9853 | ↗ |
| 1d ago | Buy | $0.05168 | 1.10K | $56.85 | 0x8114…e733 | ↗ |
| 1d ago | Buy | $0.04704 | 1.10K | $51.75 | 0xdecd…cfd8 | ↗ |
| 2d ago | Buy | $0.04300 | 1.10K | $47.30 | 0x2b8f…edea | ↗ |
| 2d ago | Buy | $0.03946 | 1.10K | $43.40 | 0x936b…be9b | ↗ |
| 2d ago | Buy | $0.03633 | 1.10K | $39.97 | 0x078e…48f7 | ↗ |
| 2d ago | Sell | $0.03543 | 1.10K | $38.97 | 0xfa94…6ce0 | ↗ |
| 5d ago | Sell | $0.03848 | 1.10K | $42.32 | 0x44c4…bc25 | ↗ |
| 5d ago | Buy | $0.03946 | 1.10K | $43.40 | 0x7c9a…01db | ↗ |
| 9d ago | Buy | $0.03633 | 1.10K | $39.97 | 0x40ca…62f4 | ↗ |
| 9d ago | Buy | $0.03357 | 1.10K | $36.93 | 0xf20e…6c0b | ↗ |
| 10d ago | Buy | $0.03111 | 1.10K | $34.22 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.001067 | 30.00K | $32.00 | 0x8e86…a9e0 | ↗ |
| 10d ago | Buy | $0.002133 | 15.00K | $32.00 | 0xcd40…e372 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x575f…7c65 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xd213…4a5e | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x4196…75a2 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2c23…39cc | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x1f4f…7719 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xe5db…341c | ↗ |
| 12d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x48f9…a9ca | ↗ |
| 14d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x6623…10f9 | ↗ |
| 16d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xdd75…5f12 | ↗ |
| 16d ago | Sell | $0.02482 | 1.10K | $27.30 | 0xa745…317f | ↗ |
| 16d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xe60e…634a | ↗ |
| 16d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xfa94…6ce0 | ↗ |
| 17d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x44c4…bc25 | ↗ |
| 18d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xa745…317f | ↗ |
| 18d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x5f46…b152 | ↗ |
| 18d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x4572…7907 | ↗ |
| 18d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x5476…68c4 | ↗ |
| 19d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x2245…e729 | ↗ |
| 19d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x09df…2aff | ↗ |
| 19d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xb330…002a | ↗ |
| 21d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x751b…005d | ↗ |
| 22d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x5f1f…e68b | ↗ |
| 26d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe132…c741 | ↗ |
| 26d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x49a5…831b | ↗ |
| 27d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xcbe9…5eb9 | ↗ |
| 27d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x913e…439d | ↗ |
| 30d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xfa07…2c82 | ↗ |
| 34d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xf1fb…3b03 | ↗ |
| 35d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xb770…540f | ↗ |
| 36d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 38d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x41d2…9caa | ↗ |
| 69d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x851b…3c6c | ↗ |
| 73d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xae6f…ae43 | ↗ |
| 73d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x04fb…3aac | ↗ |
| 75d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x7de7…038c | ↗ |
| 75d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x20f1…e9c3 | ↗ |
| 76d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe49a…f2ba | ↗ |
| 76d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc297…239d | ↗ |
| 76d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xbdb6…6acc | ↗ |
| 76d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xadfd…b888 | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xbf56…a1c0 | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdb15…059a | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1a10…76d0 | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc97a…379d | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5664…ebd9 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x73fc…2c76 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9bf5…132a | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7de7…038c | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xed1e…0b4d | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x511d…d105 | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb770…540f | ↗ |
Room created by JEBUS
Members (56 · 61 all-time)
Top 39 by balance| # | Wallet | S5 | Share |
|---|---|---|---|
| 1 | 0xab42…b6bd | 78.00K | 78.00% |
| 2 | 0xcd40…e372 | 15.00K | 15.00% |
| 3 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 4 | 0x40ca…62f4 | 1.10K | 1.10% |
| 5 | 0x2b8f…edea | 1.10K | 1.10% |
| 6 | 0x7c9a…01db | 1.10K | 1.10% |
| 7 | 0xf20e…6c0b | 1.10K | 1.10% |
| 8 | 0xf1fb…3b03 | 1.10K | 1.10% |
| 9 | 0xed1e…0b4d | 1.10K | 1.10% |
| 10 | 0xe5db…341c | 1.10K | 1.10% |
| 11 | 0xe49a…f2ba | 1.10K | 1.10% |
| 12 | 0xe132…c741 | 1.10K | 1.10% |
| 13 | 0xdd75…5f12 | 1.10K | 1.10% |
| 14 | 0xdb15…059a | 1.10K | 1.10% |
| 15 | 0xd213…4a5e | 1.10K | 1.10% |
| 16 | 0xcbe9…5eb9 | 1.10K | 1.10% |
| 17 | 0xc97a…379d | 1.10K | 1.10% |
| 18 | 0xc297…239d | 1.10K | 1.10% |
| 19 | 0xbf56…a1c0 | 1.10K | 1.10% |
| 20 | 0xbdb6…6acc | 1.10K | 1.10% |
| 21 | 0xadfd…b888 | 1.10K | 1.10% |
| 22 | 0x9c99…10bc | 1.10K | 1.10% |
| 23 | 0x9bf5…132a | 1.10K | 1.10% |
| 24 | 0x913e…439d | 1.10K | 1.10% |
| 25 | 0x73fc…2c76 | 1.10K | 1.10% |
| 26 | 0x6623…10f9 | 1.10K | 1.10% |
| 27 | 0x5f1f…e68b | 1.10K | 1.10% |
| 28 | 0x575f…7c65 | 1.10K | 1.10% |
| 29 | 0x5664…ebd9 | 1.10K | 1.10% |
| 30 | 0x511d…d105 | 1.10K | 1.10% |
| 31 | 0x49a5…831b | 1.10K | 1.10% |
| 32 | 0x48f9…a9ca | 1.10K | 1.10% |
| 33 | 0x41d2…9caa | 1.10K | 1.10% |
| 34 | 0x4196…75a2 | 1.10K | 1.10% |
| 35 | 0x2c23…39cc | 1.10K | 1.10% |
| 36 | 0x2939…58e8 | 1.10K | 1.10% |
| 37 | 0x1f4f…7719 | 1.10K | 1.10% |
| 38 | 0x1a10…76d0 | 1.10K | 1.10% |
| 39 | 0x04fb…3aac | 1.10K | 1.10% |