Liquidity
$215.50
24h Volume
$0.00
FDV
$4.80K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | ZACK | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4d ago | Buy | $0.000004796 | 10.43M | $50.00 | 0x83a7…3c88 | ↗ |
| 7d ago | Buy | $0.000004658 | 9.98M | $46.50 | 0xfe43…1e78 | ↗ |
| 7d ago | Buy | $0.000004456 | 20.04M | $89.30 | 0xfe43…1e78 | ↗ |
| 10d ago | Buy | $0.000004282 | 5.84M | $25.00 | 0xba87…69a9 | ↗ |
| 14d ago | Buy | $0.000004226 | 2.37M | $10.00 | 0x8479…deb6 | ↗ |
Holders (4)
Top 3 by balance| # | Wallet | ZACK | Share |
|---|---|---|---|
| 1 | 0x83a7…3c88 | 10.43M | 1.04% |
| 2 | 0xba87…69a9 | 5.84M | 0.58% |
| 3 | 0x8479…deb6 | 2.37M | 0.24% |