Liquidity
$3.09K
24h Volume
$2.51K
FDV
$10.25K
24h Txns
18
24h Buys / Sells
17 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | VENTURECOINIST | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2m ago | Buy | $0.00001025 | 2.15M | $22.00 | 0xf610…fa5c | ↗ |
| 4m ago | Buy | $0.00001022 | 1.96M | $20.00 | 0xf610…fa5c | ↗ |
| 8m ago | Buy | $0.00001020 | 1.96M | $20.00 | 0xf610…fa5c | ↗ |
| 10m ago | Buy | $0.00001014 | 6.81M | $69.00 | 0xf610…fa5c | ↗ |
| 19m ago | Buy | $0.00001006 | 4.97M | $50.00 | 0xf610…fa5c | ↗ |
| 48m ago | Buy | $0.000009890 | 20.22M | $200.00 | 0x6f2c…a219 | ↗ |
| 50m ago | Buy | $0.000009684 | 10.33M | $100.00 | 0x6f2c…a219 | ↗ |
| 58m ago | Buy | $0.000009519 | 14.18M | $135.00 | 0x4139…53dd | ↗ |
| 1h ago | Buy | $0.000009263 | 23.86M | $221.00 | 0x09a0…70b6 | ↗ |
| 11h ago | Buy | $0.000009091 | 1.65M | $15.00 | 0xd864…3c72 | ↗ |
| 11h ago | Buy | $0.000008773 | 45.59M | $400.00 | 0x9d34…689b | ↗ |
| 12h ago | Buy | $0.000008462 | 590.89K | $5.00 | 0xb999…f8c5 | ↗ |
| 13h ago | Buy | $0.000008386 | 10.73M | $90.00 | 0x6aba…baa5 | ↗ |
| 13h ago | Buy | $0.000008063 | 37.08M | $299.00 | 0x09a0…70b6 | ↗ |
| 13h ago | Buy | $0.000007748 | 9.68M | $75.00 | 0x240e…3298 | ↗ |
| 13h ago | Buy | $0.000007679 | 651.14K | $5.00 | 0xb999…f8c5 | ↗ |
| 20h ago | Buy | $0.000007639 | 5.24M | $40.00 | 0xe993…881f | ↗ |
| 22h ago | Sell | $0.000007466 | 99.26M | $741.07 | 0xb784…601b | ↗ |
| 1d ago | Buy | $0.000008926 | 2.24M | $20.00 | 0x9c6d…346b | ↗ |
| 1d ago | Buy | $0.000008873 | 5.64M | $50.00 | 0xe86b…aa69 | ↗ |
| 1d ago | Buy | $0.000008797 | 5.68M | $50.00 | 0x6bd8…dcc4 | ↗ |
| 1d ago | Buy | $0.000008679 | 11.75M | $102.00 | 0x6bd8…dcc4 | ↗ |
| 1d ago | Buy | $0.000008521 | 11.74M | $100.00 | 0x2fd9…ca44 | ↗ |
| 1d ago | Buy | $0.000008426 | 2.37M | $20.00 | 0xcb0e…4f0c | ↗ |
| 1d ago | Sell | $0.000007621 | 5.03M | $38.34 | 0x2cf4…d6bf | ↗ |
| 1d ago | Buy | $0.000008462 | 2.36M | $20.00 | 0x9a6a…c912 | ↗ |
| 1d ago | Buy | $0.000008443 | 472.59K | $3.99 | 0x2cf4…d6bf | ↗ |
| 1d ago | Buy | $0.000008404 | 5.35M | $45.00 | 0xe993…881f | ↗ |
| 1d ago | Buy | $0.000008337 | 4.56M | $38.00 | 0x2cf4…d6bf | ↗ |
| 1d ago | Buy | $0.000008265 | 6.05M | $50.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000007556 | 99.26M | $750.00 | 0xb784…601b | ↗ |
| 1d ago | Buy | $0.000006737 | 22.26M | $150.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000006077 | 75.69M | $460.00 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.000005472 | 14.13M | $77.34 | 0xf481…ba37 | ↗ |
| 1d ago | Buy | $0.000005358 | 2.80M | $15.00 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.000005275 | 9.48M | $50.00 | 0xf481…ba37 | ↗ |
| 1d ago | Buy | $0.000005186 | 3.86M | $20.00 | 0xcb0e…4f0c | ↗ |
| 2d ago | Buy | $0.000005087 | 10.81M | $55.00 | 0x4ece…6948 | ↗ |
| 2d ago | Buy | $0.000004946 | 10.11M | $50.00 | 0x83a7…3c88 | ↗ |
| 2d ago | Buy | $0.000004735 | 21.12M | $100.00 | 0x2399…157c | ↗ |
| 2d ago | Buy | $0.000004402 | 28.40M | $125.00 | 0x7e55…bf7f | ↗ |
Holders (22 · 24 all-time)
Top 15 by balance| # | Wallet | VENTURECOINIST | Share |
|---|---|---|---|
| 1 | 0x4996…2124 | 78.49M | 7.85% |
| 2 | 0x9d34…689b | 45.59M | 4.56% |
| 3 | 0x7e55…bf7f | 28.40M | 2.84% |
| 4 | 0x6f2c…a219 | 28.31M | 2.83% |
| 5 | 0xf481…ba37 | 23.61M | 2.36% |
| 6 | 0x2399…157c | 21.12M | 2.11% |
| 7 | 0x6bd8…dcc4 | 17.44M | 1.74% |
| 8 | 0x2fd9…ca44 | 11.74M | 1.17% |
| 9 | 0x4ece…6948 | 10.81M | 1.08% |
| 10 | 0xe993…881f | 10.59M | 1.06% |
| 11 | 0x83a7…3c88 | 10.11M | 1.01% |
| 12 | 0xcb0e…4f0c | 6.23M | 0.62% |
| 13 | 0xe86b…aa69 | 5.64M | 0.56% |
| 14 | 0x9a6a…c912 | 2.36M | 0.24% |
| 15 | 0x9c6d…346b | 2.24M | 0.22% |