Liquidity
$6.21K
24h Volume
$1.12K
FDV
$36.13K
24h Txns
3
24h Buys / Sells
2 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1J | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4m ago | Sell | $0.36126 | 1.10K | $397.38 | 0xe07b…0b40 | ↗ |
| 4m ago | Buy | $0.37046 | 1.10K | $407.51 | 0x68a7…8eb2 | ↗ |
| 8h ago | Buy | $0.29056 | 1.10K | $319.61 | 0xf064…f432 | ↗ |
| 1d ago | Buy | $0.23399 | 1.10K | $257.39 | 0x3bd0…90c3 | ↗ |
| 1d ago | Buy | $0.19248 | 1.10K | $211.72 | 0xe07b…0b40 | ↗ |
| 2d ago | Buy | $0.16111 | 1.10K | $177.22 | 0xb406…2c06 | ↗ |
| 3d ago | Sell | $0.15711 | 1.10K | $172.82 | 0x9783…6806 | ↗ |
| 4d ago | Sell | $0.18769 | 1.10K | $206.46 | 0xdda4…9da1 | ↗ |
| 4d ago | Sell | $0.22818 | 1.10K | $250.99 | 0x14b7…9fc1 | ↗ |
| 5d ago | Sell | $0.28334 | 1.10K | $311.67 | 0x44c4…bc25 | ↗ |
| 5d ago | Buy | $0.29056 | 1.10K | $319.61 | 0xdda4…9da1 | ↗ |
| 6d ago | Sell | $0.28334 | 1.10K | $311.67 | 0x3824…46b4 | ↗ |
| 7d ago | Buy | $0.29056 | 1.10K | $319.61 | 0x16a1…e6e4 | ↗ |
| 8d ago | Sell | $0.28334 | 1.10K | $311.67 | 0x3141…0d13 | ↗ |
| 8d ago | Sell | $0.36126 | 1.10K | $397.38 | 0xe07b…0b40 | ↗ |
| 9d ago | Sell | $0.47644 | 1.10K | $524.09 | 0x0796…dad9 | ↗ |
| 9d ago | Sell | $0.65716 | 1.10K | $722.88 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.67390 | 1.10K | $741.29 | 0x8564…e7ad | ↗ |
| 9d ago | Sell | $0.65716 | 1.10K | $722.88 | 0x20f1…e9c3 | ↗ |
| 10d ago | Buy | $0.67390 | 1.10K | $741.29 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.48858 | 1.10K | $537.44 | 0xc47f…7375 | ↗ |
| 10d ago | Buy | $0.37046 | 1.10K | $407.51 | 0x4196…75a2 | ↗ |
| 10d ago | Buy | $0.29056 | 1.10K | $319.61 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.23399 | 1.10K | $257.39 | 0x4492…d4b3 | ↗ |
| 10d ago | Buy | $0.19248 | 1.10K | $211.72 | 0x248d…ca8a | ↗ |
| 13d ago | Buy | $0.16111 | 1.10K | $177.22 | 0xdb6c…e514 | ↗ |
| 13d ago | Buy | $0.13683 | 1.10K | $150.52 | 0x2c23…39cc | ↗ |
| 14d ago | Buy | $0.11766 | 1.10K | $129.42 | 0x2e83…4799 | ↗ |
| 15d ago | Buy | $0.10225 | 1.10K | $112.48 | 0x3141…0d13 | ↗ |
| 17d ago | Buy | $0.08968 | 1.10K | $98.65 | 0xd52a…5bc7 | ↗ |
| 17d ago | Buy | $0.07930 | 1.10K | $87.23 | 0xe437…bf54 | ↗ |
| 17d ago | Buy | $0.07062 | 1.10K | $77.68 | 0x9783…6806 | ↗ |
| 17d ago | Buy | $0.06329 | 1.10K | $69.62 | 0x51c1…0780 | ↗ |
| 17d ago | Buy | $0.05705 | 1.10K | $62.75 | 0xe132…c741 | ↗ |
| 17d ago | Buy | $0.05168 | 1.10K | $56.85 | 0xbf87…620d | ↗ |
| 17d ago | Buy | $0.04704 | 1.10K | $51.75 | 0x74c5…df7f | ↗ |
| 18d ago | Buy | $0.04300 | 1.10K | $47.30 | 0x44c4…bc25 | ↗ |
| 18d ago | Sell | $0.04193 | 1.10K | $46.12 | 0x67a5…b0e3 | ↗ |
| 18d ago | Buy | $0.04300 | 1.10K | $47.30 | 0xf8c1…f95d | ↗ |
| 18d ago | Sell | $0.04193 | 1.10K | $46.12 | 0xbdf5…b2d2 | ↗ |
| 18d ago | Buy | $0.04300 | 1.10K | $47.30 | 0x5476…68c4 | ↗ |
| 19d ago | Buy | $0.03946 | 1.10K | $43.40 | 0x2245…e729 | ↗ |
| 19d ago | Buy | $0.03633 | 1.10K | $39.97 | 0x67a5…b0e3 | ↗ |
| 19d ago | Buy | $0.03357 | 1.10K | $36.93 | 0x979a…d9f6 | ↗ |
| 19d ago | Buy | $0.03111 | 1.10K | $34.22 | 0xa745…317f | ↗ |
| 19d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2939…58e8 | ↗ |
| 19d ago | Buy | $0.001067 | 30.00K | $32.00 | 0x50dc…9e04 | ↗ |
| 19d ago | Buy | $0.002133 | 15.00K | $32.00 | 0xcd40…e372 | ↗ |
| 19d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x58cb…a078 | ↗ |
| 19d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x0be2…d223 | ↗ |
| 19d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xe07b…0b40 | ↗ |
| 19d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x0796…dad9 | ↗ |
| 20d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x47f5…b92b | ↗ |
| 21d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xe60e…634a | ↗ |
| 22d ago | Sell | $0.02837 | 1.10K | $31.20 | 0x1533…7d6e | ↗ |
| 26d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x58bd…6351 | ↗ |
| 26d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x913e…439d | ↗ |
| 27d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x28be…5d18 | ↗ |
| 27d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xcbe9…5eb9 | ↗ |
| 27d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x04ed…71c2 | ↗ |
| 27d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x325c…dad0 | ↗ |
| 27d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xfa07…2c82 | ↗ |
| 27d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x49a5…831b | ↗ |
| 28d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xa39e…3464 | ↗ |
| 33d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x817a…ce60 | ↗ |
| 34d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x72f5…e494 | ↗ |
| 36d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xd47b…efd8 | ↗ |
| 37d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x2a61…d184 | ↗ |
| 37d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc9d2…b6d8 | ↗ |
| 38d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xb770…540f | ↗ |
| 38d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x41d2…9caa | ↗ |
| 47d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc8d0…ff0c | ↗ |
| 59d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x075e…6ca1 | ↗ |
| 62d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2a61…d184 | ↗ |
| 72d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xae6f…ae43 | ↗ |
| 73d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x04fb…3aac | ↗ |
| 75d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x7de7…038c | ↗ |
| 75d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xbdb6…6acc | ↗ |
| 76d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x20f1…e9c3 | ↗ |
| 76d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2de9…d0b6 | ↗ |
| 76d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc297…239d | ↗ |
| 77d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xed1e…0b4d | ↗ |
| 77d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x7016…1253 | ↗ |
| 77d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x075e…6ca1 | ↗ |
| 77d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x3824…46b4 | ↗ |
| 77d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4fcf…30e2 | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x73fc…2c76 | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1a10…76d0 | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5512…c08f | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x14b7…9fc1 | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x95ea…560f | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd8b7…d266 | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x86da…dd6d | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5e3e…10b2 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbdf5…b2d2 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x06db…2950 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7de7…038c | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf585…62d0 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb770…540f | ↗ |
Room created by JEBUS
Members (69 · 78 all-time)
Top 48 by balance| # | Wallet | S1J | Share |
|---|---|---|---|
| 1 | 0xb9c8…78e0 | 51.60K | 51.60% |
| 2 | 0xbf87…620d | 1.10K | 1.10% |
| 3 | 0x74c5…df7f | 1.10K | 1.10% |
| 4 | 0x51c1…0780 | 1.10K | 1.10% |
| 5 | 0xe132…c741 | 1.10K | 1.10% |
| 6 | 0x2e83…4799 | 1.10K | 1.10% |
| 7 | 0x2c23…39cc | 1.10K | 1.10% |
| 8 | 0x4492…d4b3 | 1.10K | 1.10% |
| 9 | 0xdb6c…e514 | 1.10K | 1.10% |
| 10 | 0x248d…ca8a | 1.10K | 1.10% |
| 11 | 0xe07b…0b40 | 1.10K | 1.10% |
| 12 | 0x9c99…10bc | 1.10K | 1.10% |
| 13 | 0x4196…75a2 | 1.10K | 1.10% |
| 14 | 0xf064…f432 | 1.10K | 1.10% |
| 15 | 0xfa07…2c82 | 1.10K | 1.10% |
| 16 | 0xf585…62d0 | 1.10K | 1.10% |
| 17 | 0xed1e…0b4d | 1.10K | 1.10% |
| 18 | 0xd8b7…d266 | 1.10K | 1.10% |
| 19 | 0xcbe9…5eb9 | 1.10K | 1.10% |
| 20 | 0xc8d0…ff0c | 1.10K | 1.10% |
| 21 | 0xc297…239d | 1.10K | 1.10% |
| 22 | 0xae6f…ae43 | 1.10K | 1.10% |
| 23 | 0xa39e…3464 | 1.10K | 1.10% |
| 24 | 0x95ea…560f | 1.10K | 1.10% |
| 25 | 0x913e…439d | 1.10K | 1.10% |
| 26 | 0x86da…dd6d | 1.10K | 1.10% |
| 27 | 0x82a6…d19e | 1.10K | 1.10% |
| 28 | 0x73fc…2c76 | 1.10K | 1.10% |
| 29 | 0x72f5…e494 | 1.10K | 1.10% |
| 30 | 0x7016…1253 | 1.10K | 1.10% |
| 31 | 0x5e3e…10b2 | 1.10K | 1.10% |
| 32 | 0x58cb…a078 | 1.10K | 1.10% |
| 33 | 0x58bd…6351 | 1.10K | 1.10% |
| 34 | 0x5512…c08f | 1.10K | 1.10% |
| 35 | 0x4fcf…30e2 | 1.10K | 1.10% |
| 36 | 0x49a5…831b | 1.10K | 1.10% |
| 37 | 0x41d2…9caa | 1.10K | 1.10% |
| 38 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 39 | 0x2a61…d184 | 1.10K | 1.10% |
| 40 | 0x28be…5d18 | 1.10K | 1.10% |
| 41 | 0x1a10…76d0 | 1.10K | 1.10% |
| 42 | 0x06db…2950 | 1.10K | 1.10% |
| 43 | 0x04fb…3aac | 1.10K | 1.10% |
| 44 | 0x04ed…71c2 | 1.10K | 1.10% |
| 45 | 0x9783…6806 | 0.0000234 | 0.00% |
| 46 | 0x44c4…bc25 | 0.0000230 | 0.00% |
| 47 | 0xdda4…9da1 | 0.00000605 | 0.00% |
| 48 | 0xd00d…d0a1 | 0.00000148 | 0.00% |