Liquidity
$233.05
24h Volume
$16.00
FDV
$1.45K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SED | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa6e1…4c18 | ↗ |
| 1d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xa2a4…1265 | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x041b…b711 | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2cb4…65b3 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x429d…c240 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x38d7…0764 | ↗ |
| 11d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc078…759f | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x41d2…9caa | ↗ |
| 13d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x3141…0d13 | ↗ |
| 15d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa39e…3464 | ↗ |
| 15d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3141…0d13 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf309…306a | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x979a…d9f6 | ↗ |
| 27d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x49a5…831b | ↗ |
| 34d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x72f5…e494 | ↗ |
| 37d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2a61…d184 | ↗ |
Room created by JEBUS
Members (15 · 16 all-time)
Top 10 by balance| # | Wallet | SED | Share |
|---|---|---|---|
| 1 | 0xba1c…a8bd | 78.00K | 78.00% |
| 2 | 0xc078…759f | 1.10K | 1.10% |
| 3 | 0xa39e…3464 | 1.10K | 1.10% |
| 4 | 0x72f5…e494 | 1.10K | 1.10% |
| 5 | 0x6623…10f9 | 1.10K | 1.10% |
| 6 | 0x49a5…831b | 1.10K | 1.10% |
| 7 | 0x429d…c240 | 1.10K | 1.10% |
| 8 | 0x41d2…9caa | 1.10K | 1.10% |
| 9 | 0x38d7…0764 | 1.10K | 1.10% |
| 10 | 0x2cb4…65b3 | 1.10K | 1.10% |