Liquidity
$31.60
24h Volume
$16.00
FDV
$727.27
24h Txns
2
24h Buys / Sells
2 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1CN | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 17h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x8e56…a7ee | ↗ |
| 1d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe477…b84c | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x64d9…e37d | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
Room created by PT0KES
Members (4 · 5 all-time)
Top 3 by balance| # | Wallet | S1CN | Share |
|---|---|---|---|
| 1 | 0x8e56…a7ee | 1.10K | 1.10% |
| 2 | 0x67a5…b0e3 | 1.10K | 1.10% |
| 3 | 0x64d9…e37d | 1.10K | 1.10% |