Liquidity
$608.30
24h Volume
$244.00
FDV
$2.55K
24h Txns
10
24h Buys / Sells
10 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1DT | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 12h ago | Buy | $0.02545 | 1.10K | $28.00 | 0x111b…86fa | ↗ |
| 13h ago | Buy | $0.02545 | 1.10K | $28.00 | 0x7965…1475 | ↗ |
| 14h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x8613…d560 | ↗ |
| 14h ago | Buy | $0.02182 | 1.10K | $24.00 | 0xdb5a…d75e | ↗ |
| 16h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x6f2c…a219 | ↗ |
| 16h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x5664…ebd9 | ↗ |
| 18h ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe132…c741 | ↗ |
| 18h ago | Buy | $0.02182 | 1.10K | $24.00 | 0xc3e3…7023 | ↗ |
| 20h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x751b…005d | ↗ |
| 20h ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4492…d4b3 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xa39e…3464 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4062…40d2 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x67a5…b0e3 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x9293…4903 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xf678…24bf | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x95ea…560f | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x104c…771b | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2e83…4799 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5a12…fa33 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x67c8…e441 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6c4d…7620 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4053…e6ec | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x14a8…ad94 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x372a…c6c8 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe164…732a | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe49a…f2ba | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5f1f…e68b | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47bb…f24d | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe2e1…c2c1 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…8b2d | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd895…bf8a | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb121…7002 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x936b…be9b | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x8d87…dcb6 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by TYLERDURDEN
Members (37)
Top 22 by balance| # | Wallet | S1DT | Share |
|---|---|---|---|
| 1 | 0xe49a…f2ba | 1.10K | 1.10% |
| 2 | 0xe07b…0b40 | 1.10K | 1.10% |
| 3 | 0xdb5a…d75e | 1.10K | 1.10% |
| 4 | 0xd895…bf8a | 1.10K | 1.10% |
| 5 | 0xc3e3…7023 | 1.10K | 1.10% |
| 6 | 0xa39e…3464 | 1.10K | 1.10% |
| 7 | 0x95ea…560f | 1.10K | 1.10% |
| 8 | 0x8d87…dcb6 | 1.10K | 1.10% |
| 9 | 0x8613…d560 | 1.10K | 1.10% |
| 10 | 0x751b…005d | 1.10K | 1.10% |
| 11 | 0x6f2c…a219 | 1.10K | 1.10% |
| 12 | 0x67a5…b0e3 | 1.10K | 1.10% |
| 13 | 0x5f1f…e68b | 1.10K | 1.10% |
| 14 | 0x5664…ebd9 | 1.10K | 1.10% |
| 15 | 0x47f5…b92b | 1.10K | 1.10% |
| 16 | 0x4492…d4b3 | 1.10K | 1.10% |
| 17 | 0x4062…40d2 | 1.10K | 1.10% |
| 18 | 0x4053…e6ec | 1.10K | 1.10% |
| 19 | 0x2e83…4799 | 1.10K | 1.10% |
| 20 | 0x2939…58e8 | 1.10K | 1.10% |
| 21 | 0x111b…86fa | 1.10K | 1.10% |
| 22 | 0x104c…771b | 1.10K | 1.10% |