Liquidity
$2.03K
24h Volume
$2.08K
FDV
$8.43K
24h Txns
13
24h Buys / Sells
13 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | BINJI | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3h ago | Buy | $0.000008433 | 23.72M | $200.00 | 0xf594…9c66 | ↗ |
| 4h ago | Buy | $0.000008253 | 3.03M | $25.00 | 0x240e…3298 | ↗ |
| 4h ago | Buy | $0.000008171 | 9.06M | $74.00 | 0xc321…4989 | ↗ |
| 4h ago | Buy | $0.000007970 | 20.78M | $165.63 | 0x14d3…e765 | ↗ |
| 4h ago | Buy | $0.000007598 | 34.40M | $261.37 | 0xd5d9…1313 | ↗ |
| 4h ago | Buy | $0.000007311 | 8.21M | $60.00 | 0x6aba…baa5 | ↗ |
| 5h ago | Buy | $0.000007057 | 29.62M | $209.00 | 0x7f9c…3608 | ↗ |
| 5h ago | Buy | $0.000006757 | 14.80M | $100.00 | 0x6aba…baa5 | ↗ |
| 5h ago | Buy | $0.000006339 | 47.33M | $300.00 | 0x3d1e…c9b4 | ↗ |
| 5h ago | Buy | $0.000005663 | 52.97M | $300.00 | 0xdc77…c8ee | ↗ |
| 5h ago | Buy | $0.000004893 | 61.31M | $300.00 | 0x1fc3…8e8b | ↗ |
| 5h ago | Buy | $0.000004416 | 9.51M | $42.00 | 0x552b…3074 | ↗ |
| 5h ago | Buy | $0.000004281 | 10.51M | $45.00 | 0x4ece…6948 | ↗ |
Holders (12 · 13 all-time)
Top 0 by balance| # | Wallet | BINJI | Share |
|---|---|---|---|
| No holders | |||