Liquidity
$55.30
24h Volume
$0.00
FDV
$727.27
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SVR | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xedc7…5faf | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x16a1…e6e4 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x40ca…62f4 | ↗ |
Room created by JINTAO
Members (7)
Top 6 by balance| # | Wallet | SVR | Share |
|---|---|---|---|
| 1 | 0xedc7…5faf | 1.10K | 1.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0x429d…c240 | 1.10K | 1.10% |
| 4 | 0x40ca…62f4 | 1.10K | 1.10% |
| 5 | 0x2939…58e8 | 1.10K | 1.10% |
| 6 | 0x20f1…e9c3 | 1.10K | 1.10% |