Liquidity
$217.25
24h Volume
$32.00
FDV
$1.45K
24h Txns
2
24h Buys / Sells
2 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SY5 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x20f1…e9c3 | ↗ |
| 22h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa10b…6bc2 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc078…759f | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa099…3bb7 | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x7af1…71b1 | ↗ |
| 3d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x67a5…b0e3 | ↗ |
| 6d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x3912…ce07 | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4053…e6ec | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5664…ebd9 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa39e…3464 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4062…40d2 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9c99…10bc | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6822…ad5d | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
Room created by 0XBMG
Members (19 · 20 all-time)
Top 16 by balance| # | Wallet | SY5 | Share |
|---|---|---|---|
| 1 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 2 | 0xe07b…0b40 | 1.10K | 1.10% |
| 3 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 4 | 0xa39e…3464 | 1.10K | 1.10% |
| 5 | 0xa099…3bb7 | 1.10K | 1.10% |
| 6 | 0x9c99…10bc | 1.10K | 1.10% |
| 7 | 0x7af1…71b1 | 1.10K | 1.10% |
| 8 | 0x6822…ad5d | 1.10K | 1.10% |
| 9 | 0x6623…10f9 | 1.10K | 1.10% |
| 10 | 0x5664…ebd9 | 1.10K | 1.10% |
| 11 | 0x47f5…b92b | 1.10K | 1.10% |
| 12 | 0x4062…40d2 | 1.10K | 1.10% |
| 13 | 0x4053…e6ec | 1.10K | 1.10% |
| 14 | 0x3912…ce07 | 1.10K | 1.10% |
| 15 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 16 | 0x2939…58e8 | 1.10K | 1.10% |