Liquidity
$55.30
24h Volume
$16.00
FDV
$727.27
24h Txns
2
24h Buys / Sells
2 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SN5 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 16h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xac86…e1a4 | ↗ |
| 17h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9c6a…539c | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4492…d4b3 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x48f9…a9ca | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2c23…39cc | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
Room created by ZACK
Members (7)
Top 6 by balance| # | Wallet | SN5 | Share |
|---|---|---|---|
| 1 | 0xac86…e1a4 | 1.10K | 1.10% |
| 2 | 0x7639…24bc | 1.10K | 1.10% |
| 3 | 0x48f9…a9ca | 1.10K | 1.10% |
| 4 | 0x4492…d4b3 | 1.10K | 1.10% |
| 5 | 0x2c23…39cc | 1.10K | 1.10% |
| 6 | 0x2939…58e8 | 1.10K | 1.10% |