Liquidity
$7.90
24h Volume
$87.01
FDV
$709.20
24h Txns
10
24h Buys / Sells
6 / 4
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1IQ | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1h ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe477…b84c | ↗ |
| 4h ago | Sell | $0.007092 | 1.10K | $7.80 | 0xa10b…6bc2 | ↗ |
| 8h ago | Sell | $0.007092 | 1.10K | $7.80 | 0x5664…ebd9 | ↗ |
| 13h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 13h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa10b…6bc2 | ↗ |
| 13h ago | Sell | $0.007092 | 2.20K | $15.60 | 0x6f2c…a219 | ↗ |
| 13h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6f2c…a219 | ↗ |
| 13h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6f2c…a219 | ↗ |
| 13h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4492…d4b3 | ↗ |
| 13h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
Room created by ABHII
Members (1 · 5 all-time)
Top 2 by balance| # | Wallet | S1IQ | Share |
|---|---|---|---|
| 1 | 0xe477…b84c | 1.10K | 1.10% |
| 2 | 0x4492…d4b3 | 1.10K | 1.10% |