Liquidity
$248.85
24h Volume
$16.00
FDV
$1.45K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SJV | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 11h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc97a…379d | ↗ |
| 1d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x1741…0442 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x1741…0442 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x12d5…61ed | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2b8f…edea | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd15b…d61c | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x40ca…62f4 | ↗ |
| 6d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xe534…7b9f | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe534…7b9f | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xbf87…620d | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5968…f45f | ↗ |
| 10d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xe49a…f2ba | ↗ |
| 11d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6623…10f9 | ↗ |
| 12d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x67a5…b0e3 | ↗ |
| 14d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xfd82…bc8a | ↗ |
| 15d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x5042…ec92 | ↗ |
| 15d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5042…ec92 | ↗ |
| 15d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe49a…f2ba | ↗ |
| 17d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x74c5…df7f | ↗ |
| 17d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x67a5…b0e3 | ↗ |
| 17d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe208…a941 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xb1eb…87e7 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x979a…d9f6 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 23d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfef7…a056 | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6e63…d4ce | ↗ |
Room created by SARAH
Members (21 · 26 all-time)
Top 11 by balance| # | Wallet | SJV | Share |
|---|---|---|---|
| 1 | 0xfef7…a056 | 1.10K | 1.10% |
| 2 | 0xd15b…d61c | 1.10K | 1.10% |
| 3 | 0x74c5…df7f | 1.10K | 1.10% |
| 4 | 0x6e63…d4ce | 1.10K | 1.10% |
| 5 | 0x6623…10f9 | 1.10K | 1.10% |
| 6 | 0x5f1f…e68b | 1.10K | 1.10% |
| 7 | 0x5968…f45f | 1.10K | 1.10% |
| 8 | 0x41d2…9caa | 1.10K | 1.10% |
| 9 | 0x40ca…62f4 | 1.10K | 1.10% |
| 10 | 0x2b8f…edea | 1.10K | 1.10% |
| 11 | 0x2939…58e8 | 1.10K | 1.10% |