Liquidity
$80.47
24h Volume
$0.00
FDV
$4.01K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | ANSEM | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 9d ago | Sell | $0.000004010 | 10.70M | $42.89 | 0x3aae…ba75 | ↗ |
| 9d ago | Sell | $0.000004745 | 110.22M | $522.98 | 0xd0b2…27e5 | ↗ |
| 9d ago | Buy | $0.000005373 | 93.06M | $500.00 | 0xd0b2…27e5 | ↗ |
| 9d ago | Buy | $0.000004674 | 10.70M | $50.00 | 0x3aae…ba75 | ↗ |
| 9d ago | Buy | $0.000004486 | 17.16M | $77.00 | 0xd0b2…27e5 | ↗ |
| 9d ago | Buy | $0.000004292 | 11.65M | $50.00 | 0x957b…e5ca | ↗ |
| 9d ago | Buy | $0.000004212 | 237.41K | $1.00 | 0x957b…e5ca | ↗ |
Holders (1 · 3 all-time)
Top 1 by balance| # | Wallet | ANSEM | Share |
|---|---|---|---|
| 1 | 0x957b…e5ca | 11.89M | 1.19% |