Liquidity
$79.00
24h Volume
$23.70
FDV
$1.06K
24h Txns
2
24h Buys / Sells
1 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1DV | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 10h ago | Sell | $0.01064 | 1.10K | $11.70 | 0x7965…1475 | ↗ |
| 10h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7965…1475 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2f57…bdb9 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x95ea…560f | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4929…43c7 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc97a…379d | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4492…d4b3 | ↗ |
Room created by PONZITRADER
Members (9 · 10 all-time)
Top 7 by balance| # | Wallet | S1DV | Share |
|---|---|---|---|
| 1 | 0xe477…b84c | 1.10K | 1.10% |
| 2 | 0x95ea…560f | 1.10K | 1.10% |
| 3 | 0x5664…ebd9 | 1.10K | 1.10% |
| 4 | 0x47f5…b92b | 1.10K | 1.10% |
| 5 | 0x4492…d4b3 | 1.10K | 1.10% |
| 6 | 0x2f57…bdb9 | 1.10K | 1.10% |
| 7 | 0x2939…58e8 | 1.10K | 1.10% |