Liquidity
$79.00
24h Volume
$0.00
FDV
$1.06K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SSP | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x1741…0442 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1741…0442 | ↗ |
| 3d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xe477…b84c | ↗ |
| 3d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x67a5…b0e3 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe477…b84c | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5f1f…e68b | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9293…4903 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x511d…d105 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc078…759f | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by 0XBMG
Members (9 · 12 all-time)
Top 9 by balance| # | Wallet | SSP | Share |
|---|---|---|---|
| 1 | 0xd147…9269 | 90.10K | 90.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xc078…759f | 1.10K | 1.10% |
| 5 | 0x7639…24bc | 1.10K | 1.10% |
| 6 | 0x6623…10f9 | 1.10K | 1.10% |
| 7 | 0x5f1f…e68b | 1.10K | 1.10% |
| 8 | 0x511d…d105 | 1.10K | 1.10% |
| 9 | 0x2939…58e8 | 1.10K | 1.10% |