Liquidity
$608.30
24h Volume
$27.30
FDV
$2.48K
24h Txns
1
24h Buys / Sells
0 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SFW | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 21h ago | Sell | $0.02482 | 1.10K | $27.30 | 0x273b…4404 | ↗ |
| 1d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x866c…ad50 | ↗ |
| 2d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x7af1…71b1 | ↗ |
| 2d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x111b…86fa | ↗ |
| 2d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x078e…48f7 | ↗ |
| 3d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xa099…3bb7 | ↗ |
| 4d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x5f34…31bf | ↗ |
| 4d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xf064…f432 | ↗ |
| 4d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x111b…86fa | ↗ |
| 4d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x5f34…31bf | ↗ |
| 5d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xeb86…06b0 | ↗ |
| 7d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x16a1…e6e4 | ↗ |
| 8d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x2479…abd2 | ↗ |
| 9d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x41d2…9caa | ↗ |
| 9d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x4009…6dff | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x273b…4404 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2c23…39cc | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x9c99…10bc | ↗ |
| 12d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x48f9…a9ca | ↗ |
| 12d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x67a5…b0e3 | ↗ |
| 13d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2a95…96a1 | ↗ |
| 14d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2e83…4799 | ↗ |
| 15d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xbdb6…6acc | ↗ |
| 16d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x3141…0d13 | ↗ |
| 17d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5664…ebd9 | ↗ |
| 17d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x47f5…b92b | ↗ |
| 17d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 18d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x67a5…b0e3 | ↗ |
| 18d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4572…7907 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xb330…002a | ↗ |
| 26d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe132…c741 | ↗ |
| 27d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdb15…059a | ↗ |
| 27d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x913e…439d | ↗ |
| 27d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa39e…3464 | ↗ |
| 29d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3a24…c9ab | ↗ |
| 34d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x10c4…b864 | ↗ |
Room created by KJCRYPTO
Members (30 · 34 all-time)
Top 23 by balance| # | Wallet | SFW | Share |
|---|---|---|---|
| 1 | 0xf064…f432 | 1.10K | 1.10% |
| 2 | 0xeb86…06b0 | 1.10K | 1.10% |
| 3 | 0xe132…c741 | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xdb15…059a | 1.10K | 1.10% |
| 6 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 7 | 0xa39e…3464 | 1.10K | 1.10% |
| 8 | 0xa099…3bb7 | 1.10K | 1.10% |
| 9 | 0x9c99…10bc | 1.10K | 1.10% |
| 10 | 0x913e…439d | 1.10K | 1.10% |
| 11 | 0x7af1…71b1 | 1.10K | 1.10% |
| 12 | 0x5664…ebd9 | 1.10K | 1.10% |
| 13 | 0x48f9…a9ca | 1.10K | 1.10% |
| 14 | 0x47f5…b92b | 1.10K | 1.10% |
| 15 | 0x41d2…9caa | 1.10K | 1.10% |
| 16 | 0x4009…6dff | 1.10K | 1.10% |
| 17 | 0x3a24…c9ab | 1.10K | 1.10% |
| 18 | 0x2e83…4799 | 1.10K | 1.10% |
| 19 | 0x2c23…39cc | 1.10K | 1.10% |
| 20 | 0x2a95…96a1 | 1.10K | 1.10% |
| 21 | 0x2479…abd2 | 1.10K | 1.10% |
| 22 | 0x10c4…b864 | 1.10K | 1.10% |
| 23 | 0x0c10…fb22 | 1.10K | 1.10% |