Liquidity
$201.45
24h Volume
$0.00
FDV
$1.42K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SMC | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 7d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x111b…86fa | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x111b…86fa | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd15b…d61c | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4062…40d2 | ↗ |
| 13d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5f1f…e68b | ↗ |
| 14d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6623…10f9 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe571…c1b1 | ↗ |
| 15d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa00b…6666 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3141…0d13 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc3e3…7023 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd895…bf8a | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xed1e…0b4d | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x61e2…e484 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by MA22HEW
Members (18 · 19 all-time)
Top 17 by balance| # | Wallet | SMC | Share |
|---|---|---|---|
| 1 | 0xed1e…0b4d | 1.10K | 1.10% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xd895…bf8a | 1.10K | 1.10% |
| 5 | 0xd15b…d61c | 1.10K | 1.10% |
| 6 | 0xc3e3…7023 | 1.10K | 1.10% |
| 7 | 0xa00b…6666 | 1.10K | 1.10% |
| 8 | 0x82a6…d19e | 1.10K | 1.10% |
| 9 | 0x6623…10f9 | 1.10K | 1.10% |
| 10 | 0x61e2…e484 | 1.10K | 1.10% |
| 11 | 0x5f1f…e68b | 1.10K | 1.10% |
| 12 | 0x5664…ebd9 | 1.10K | 1.10% |
| 13 | 0x47f5…b92b | 1.10K | 1.10% |
| 14 | 0x4062…40d2 | 1.10K | 1.10% |
| 15 | 0x3141…0d13 | 1.10K | 1.10% |
| 16 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 17 | 0x2939…58e8 | 1.10K | 1.10% |