⚠
Identity not verified here.This token uses the name of a well-known account, but anyone can launch a coin under any name. Before assuming this is the real person, confirm the creator's Twitter/X verification inside the Odyssey app — and never trade on the name alone.
Liquidity
$4.37K
24h Volume
$0.00
FDV
$2.83K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | COBIE | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 10d ago | Buy | $0.000002832 | 17.66M | $50.00 | 0xa1ef…3a5b | ↗ |
| 10d ago | Buy | $0.000002582 | 58.10M | $150.00 | 0x1ab4…6073 | ↗ |
| 10d ago | Sell | $0.000002698 | 167.26M | $451.25 | 0xd0b2…27e5 | ↗ |
| 10d ago | Buy | $0.000002989 | 167.26M | $500.00 | 0xd0b2…27e5 | ↗ |
| 16d ago | Buy | $0.000002349 | 21.28M | $50.00 | 0x3e37…1ba6 | ↗ |
| 34d ago | Buy | $0.000007447 | 33.57M | $250.00 | 0xe8c7…6cb2 | ↗ |
| 34d ago | Sell | $0.000003806 | 50.00M | $190.28 | 0x9376…929d | ↗ |
| 34d ago | Sell | $0.00001381 | 11.40M | $157.41 | 0xfb30…77cf | ↗ |
| 34d ago | Sell | $0.00001550 | 23.85M | $369.80 | 0x1d87…8b40 | ↗ |
| 34d ago | Buy | $0.00001689 | 29.61M | $500.00 | 0x68da…3e04 | ↗ |
| 34d ago | Buy | $0.00001527 | 39.28M | $600.00 | 0x40e5…6c08 | ↗ |
| 34d ago | Buy | $0.00001178 | 84.87M | $1.00K | 0x78ca…c93e | ↗ |
Holders (7 · 8 all-time)
Top 4 by balance| # | Wallet | COBIE | Share |
|---|---|---|---|
| 1 | 0xa853…d8d2 | 783.25M | 78.32% |
| 2 | 0xe8c7…6cb2 | 33.57M | 3.36% |
| 3 | 0x3e37…1ba6 | 21.28M | 2.13% |
| 4 | 0xa1ef…3a5b | 17.66M | 1.77% |