Liquidity
$79.00
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SNH | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2c23…39cc | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xed1e…0b4d | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by SARAH
Members (9)
Top 10 by balance| # | Wallet | SNH | Share |
|---|---|---|---|
| 1 | 0xdf64…95dc | 90.10K | 90.10% |
| 2 | 0xed1e…0b4d | 1.10K | 1.10% |
| 3 | 0xe571…c1b1 | 1.10K | 1.10% |
| 4 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 5 | 0xe07b…0b40 | 1.10K | 1.10% |
| 6 | 0x6623…10f9 | 1.10K | 1.10% |
| 7 | 0x47f5…b92b | 1.10K | 1.10% |
| 8 | 0x2c23…39cc | 1.10K | 1.10% |
| 9 | 0x2939…58e8 | 1.10K | 1.10% |
| 10 | 0x20f1…e9c3 | 1.10K | 1.10% |