Liquidity
$147.58
24h Volume
$275.45
FDV
$4.29K
24h Txns
5
24h Buys / Sells
4 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | HOUSEOFYOGI | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 12h ago | Sell | $0.000004291 | 14.09M | $60.45 | 0x3aae…ba75 | ↗ |
| 15h ago | Buy | $0.000004779 | 10.46M | $50.00 | 0x6f2c…a219 | ↗ |
| 15h ago | Buy | $0.000004614 | 14.09M | $65.00 | 0x3aae…ba75 | ↗ |
| 16h ago | Buy | $0.000004443 | 11.25M | $50.00 | 0x6f2c…a219 | ↗ |
| 16h ago | Buy | $0.000004289 | 11.66M | $50.00 | 0x6f2c…a219 | ↗ |
Holders (1 · 2 all-time)
Top 1 by balance| # | Wallet | HOUSEOFYOGI | Share |
|---|---|---|---|
| 1 | 0x6f2c…a219 | 33.37M | 3.34% |