Liquidity
$154.05
24h Volume
$0.00
FDV
$1.45K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SX5 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa00b…6666 | ↗ |
| 3d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x87e9…a353 | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa39e…3464 | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xcb25…d60b | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa035…5317 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7639…24bc | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4062…40d2 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4053…e6ec | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x87e9…a353 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc3e3…7023 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd213…4a5e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd00d…d0a1 | ↗ |
Room created by SOLUMSURSUM
Members (15 · 16 all-time)
Top 15 by balance| # | Wallet | SX5 | Share |
|---|---|---|---|
| 1 | 0xe391…3ac0 | 83.50K | 83.50% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xd213…4a5e | 1.10K | 1.10% |
| 5 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 6 | 0xcb25…d60b | 1.10K | 1.10% |
| 7 | 0xc3e3…7023 | 1.10K | 1.10% |
| 8 | 0xa39e…3464 | 1.10K | 1.10% |
| 9 | 0xa00b…6666 | 1.10K | 1.10% |
| 10 | 0x7639…24bc | 1.10K | 1.10% |
| 11 | 0x6623…10f9 | 1.10K | 1.10% |
| 12 | 0x429d…c240 | 1.10K | 1.10% |
| 13 | 0x4062…40d2 | 1.10K | 1.10% |
| 14 | 0x4053…e6ec | 1.10K | 1.10% |
| 15 | 0x2939…58e8 | 1.10K | 1.10% |