Liquidity
$39.50
24h Volume
$0.00
FDV
$727.27
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SM9 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 3d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe477…b84c | ↗ |
| 4d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x5f34…31bf | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f34…31bf | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb1eb…87e7 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
Room created by NAOMI
Members (5 · 7 all-time)
Top 5 by balance| # | Wallet | SM9 | Share |
|---|---|---|---|
| 1 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 2 | 0xb1eb…87e7 | 1.10K | 1.10% |
| 3 | 0x7639…24bc | 1.10K | 1.10% |
| 4 | 0x2939…58e8 | 1.10K | 1.10% |
| 5 | 0x20f1…e9c3 | 1.10K | 1.10% |