Liquidity
$55.30
24h Volume
$0.00
FDV
$727.27
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SV | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x751b…005d | ↗ |
| 4d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe477…b84c | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2bab…6839 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x16a1…e6e4 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by JEBUS
Members (7 · 8 all-time)
Top 5 by balance| # | Wallet | SV | Share |
|---|---|---|---|
| 1 | 0xedc6…12a1 | 92.30K | 92.30% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0x82a6…d19e | 1.10K | 1.10% |
| 5 | 0x751b…005d | 1.10K | 1.10% |