Liquidity
$529.30
24h Volume
$48.00
FDV
$2.18K
24h Txns
2
24h Buys / Sells
2 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SSQ | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 9h ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe49a…f2ba | ↗ |
| 10h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x4062…40d2 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xdecd…cfd8 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x82a6…d19e | ↗ |
| 2d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x1ede…6821 | ↗ |
| 3d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x47f5…b92b | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x15b4…1345 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x692b…a3b6 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe953…ed74 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xdb5a…d75e | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc078…759f | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc8d0…ff0c | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xfd8e…5dcf | ↗ |
| 7d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x58cb…a078 | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x5664…ebd9 | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe132…c741 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x20f1…e9c3 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x10aa…1d01 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xed1e…0b4d | ↗ |
| 10d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x5f1f…e68b | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1ff…4ba5 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2c23…39cc | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x06db…2950 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc3e3…7023 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xbf87…620d | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa39e…3464 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x58cb…a078 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3ba0…dec9 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
Room created by SOLUMSURSUM
Members (34 · 36 all-time)
Top 31 by balance| # | Wallet | SSQ | Share |
|---|---|---|---|
| 1 | 0xf436…9609 | 62.60K | 62.60% |
| 2 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 3 | 0xed1e…0b4d | 1.10K | 1.10% |
| 4 | 0xe953…ed74 | 1.10K | 1.10% |
| 5 | 0xe49a…f2ba | 1.10K | 1.10% |
| 6 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 7 | 0xe132…c741 | 1.10K | 1.10% |
| 8 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 9 | 0xe07b…0b40 | 1.10K | 1.10% |
| 10 | 0xdb5a…d75e | 1.10K | 1.10% |
| 11 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 12 | 0xc8d0…ff0c | 1.10K | 1.10% |
| 13 | 0xc3e3…7023 | 1.10K | 1.10% |
| 14 | 0xbf87…620d | 1.10K | 1.10% |
| 15 | 0xa39e…3464 | 1.10K | 1.10% |
| 16 | 0x9c99…10bc | 1.10K | 1.10% |
| 17 | 0x82a6…d19e | 1.10K | 1.10% |
| 18 | 0x7639…24bc | 1.10K | 1.10% |
| 19 | 0x67a5…b0e3 | 1.10K | 1.10% |
| 20 | 0x6623…10f9 | 1.10K | 1.10% |
| 21 | 0x5664…ebd9 | 1.10K | 1.10% |
| 22 | 0x47f5…b92b | 1.10K | 1.10% |
| 23 | 0x4062…40d2 | 1.10K | 1.10% |
| 24 | 0x3ba0…dec9 | 1.10K | 1.10% |
| 25 | 0x2c23…39cc | 1.10K | 1.10% |
| 26 | 0x2939…58e8 | 1.10K | 1.10% |
| 27 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 28 | 0x15b4…1345 | 1.10K | 1.10% |
| 29 | 0x10aa…1d01 | 1.10K | 1.10% |
| 30 | 0x0c10…fb22 | 1.10K | 1.10% |
| 31 | 0x06db…2950 | 1.10K | 1.10% |