Liquidity
$217.25
24h Volume
$0.00
FDV
$1.42K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SQX | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x67a5…b0e3 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x3824…46b4 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5fa9…35fc | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc078…759f | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe1a7…72fb | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x104c…771b | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd213…4a5e | ↗ |
| 6d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x24ac…272a | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 12d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9293…4903 | ↗ |
| 12d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x41d2…9caa | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa39e…3464 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb656…0a30 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf87…620d | ↗ |
Room created by SOLUMSURSUM
Members (19 · 20 all-time)
Top 18 by balance| # | Wallet | SQX | Share |
|---|---|---|---|
| 1 | 0xf4cf…ceb3 | 79.10K | 79.10% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0xe1a7…72fb | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xd213…4a5e | 1.10K | 1.10% |
| 6 | 0xbf87…620d | 1.10K | 1.10% |
| 7 | 0xb656…0a30 | 1.10K | 1.10% |
| 8 | 0xa39e…3464 | 1.10K | 1.10% |
| 9 | 0x9c99…10bc | 1.10K | 1.10% |
| 10 | 0x9293…4903 | 1.10K | 1.10% |
| 11 | 0x82a6…d19e | 1.10K | 1.10% |
| 12 | 0x6623…10f9 | 1.10K | 1.10% |
| 13 | 0x5f1f…e68b | 1.10K | 1.10% |
| 14 | 0x41d2…9caa | 1.10K | 1.10% |
| 15 | 0x3824…46b4 | 1.10K | 1.10% |
| 16 | 0x2939…58e8 | 1.10K | 1.10% |
| 17 | 0x24ac…272a | 1.10K | 1.10% |
| 18 | 0x104c…771b | 1.10K | 1.10% |