Liquidity
$67.15
24h Volume
$75.80
FDV
$1.09K
24h Txns
9
24h Buys / Sells
8 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1DB | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 1h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa10b…6bc2 | ↗ |
| 12h ago | Sell | $0.007092 | 1.10K | $7.80 | 0x4062…40d2 | ↗ |
| 12h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7965…1475 | ↗ |
| 12h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xac86…e1a4 | ↗ |
| 13h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x1388…1d5a | ↗ |
| 13h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 13h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 13h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4492…d4b3 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa2a4…1265 | ↗ |
Room created by VENTURECOINIST
Members (8 · 9 all-time)
Top 4 by balance| # | Wallet | S1DB | Share |
|---|---|---|---|
| 1 | 0xac86…e1a4 | 1.10K | 1.10% |
| 2 | 0xa2a4…1265 | 1.10K | 1.10% |
| 3 | 0x4492…d4b3 | 1.10K | 1.10% |
| 4 | 0x429d…c240 | 1.10K | 1.10% |