Liquidity
$154.05
24h Volume
$0.00
FDV
$1.42K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SQ6 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xb557…cf29 | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe132…c741 | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf6fa…2948 | ↗ |
| 4d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xbf87…620d | ↗ |
| 5d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x111b…86fa | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x111b…86fa | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x703b…2111 | ↗ |
| 8d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x41d2…9caa | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x20f1…e9c3 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa453…8bc1 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf8bf…c787 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xbf87…620d | ↗ |
| 12d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x48ca…f17f | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdb6c…e514 | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xb557…cf29 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xed1e…0b4d | ↗ |
Room created by GADIKIAN
Members (15 · 19 all-time)
Top 13 by balance| # | Wallet | SQ6 | Share |
|---|---|---|---|
| 1 | 0xf947…5fc4 | 83.50K | 83.50% |
| 2 | 0xf6fa…2948 | 1.10K | 1.10% |
| 3 | 0xed1e…0b4d | 1.10K | 1.10% |
| 4 | 0xe571…c1b1 | 1.10K | 1.10% |
| 5 | 0xe07b…0b40 | 1.10K | 1.10% |
| 6 | 0xdb6c…e514 | 1.10K | 1.10% |
| 7 | 0xbf87…620d | 1.10K | 1.10% |
| 8 | 0xa39e…3464 | 1.10K | 1.10% |
| 9 | 0x9293…4903 | 1.10K | 1.10% |
| 10 | 0x7639…24bc | 1.10K | 1.10% |
| 11 | 0x48ca…f17f | 1.10K | 1.10% |
| 12 | 0x2939…58e8 | 1.10K | 1.10% |
| 13 | 0x20f1…e9c3 | 1.10K | 1.10% |