Liquidity
$248.85
24h Volume
$228.00
FDV
$1.45K
24h Txns
19
24h Buys / Sells
19 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1JN | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4m ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 1h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5f1f…e68b | ↗ |
| 2h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2e83…4799 | ↗ |
| 2h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa9a2…d227 | ↗ |
| 3h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x87e9…a353 | ↗ |
| 4h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x104c…771b | ↗ |
| 4h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x58cb…a078 | ↗ |
| 5h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7965…1475 | ↗ |
| 5h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x67c8…e441 | ↗ |
| 5h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc078…759f | ↗ |
| 5h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdb6c…e514 | ↗ |
| 5h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1a7…72fb | ↗ |
| 5h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 5h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9c99…10bc | ↗ |
| 5h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 5h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf87…620d | ↗ |
| 5h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3824…46b4 | ↗ |
| 5h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 5h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
Room created by BINJI
Members (19)
Top 0 by balance| # | Wallet | S1JN | Share |
|---|---|---|---|
| No holders | |||