Liquidity
$39.50
24h Volume
$7.80
FDV
$709.20
24h Txns
1
24h Buys / Sells
0 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SP7 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 10h ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe477…b84c | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe132…c741 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
Room created by SOLUMSURSUM
Members (5 · 6 all-time)
Top 5 by balance| # | Wallet | SP7 | Share |
|---|---|---|---|
| 1 | 0xe132…c741 | 1.10K | 1.10% |
| 2 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 3 | 0x4062…40d2 | 1.10K | 1.10% |
| 4 | 0x2939…58e8 | 1.10K | 1.10% |
| 5 | 0x20f1…e9c3 | 1.10K | 1.10% |