Liquidity
$553.00
24h Volume
$48.00
FDV
$2.18K
24h Txns
2
24h Buys / Sells
2 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S3 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x20f1…e9c3 | ↗ |
| 5h ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe1a7…72fb | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xa9a2…d227 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x851b…3c6c | ↗ |
| 2d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xb406…2c06 | ↗ |
| 2d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x751b…005d | ↗ |
| 2d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xa099…3bb7 | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x5f1f…e68b | ↗ |
| 3d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x67a5…b0e3 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2e83…4799 | ↗ |
| 5d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x4c33…3a9c | ↗ |
| 5d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xac86…e1a4 | ↗ |
| 7d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x40ca…62f4 | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x40ca…62f4 | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xdb6c…e514 | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4492…d4b3 | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xbf87…620d | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xa745…317f | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc3e3…7023 | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xfa07…2c82 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5664…ebd9 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa453…8bc1 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5eac…71e6 | ↗ |
| 11d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4c33…3a9c | ↗ |
| 13d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe571…c1b1 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9293…4903 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x67a5…b0e3 | ↗ |
| 26d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x913e…439d | ↗ |
| 27d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa39e…3464 | ↗ |
| 34d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x7637…38c6 | ↗ |
| 34d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7637…38c6 | ↗ |
| 36d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 36d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x86da…dd6d | ↗ |
| 37d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 76d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc297…239d | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3425…e3e6 | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 78d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x2939…58e8 | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 78d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x2939…58e8 | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x511d…d105 | ↗ |
| 79d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by SARAH
Members (34 · 38 all-time)
Top 25 by balance| # | Wallet | S3 | Share |
|---|---|---|---|
| 1 | 0xff9e…71e7 | 62.60K | 62.60% |
| 2 | 0xfa07…2c82 | 1.10K | 1.10% |
| 3 | 0xe571…c1b1 | 1.10K | 1.10% |
| 4 | 0xdb6c…e514 | 1.10K | 1.10% |
| 5 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 6 | 0xc3e3…7023 | 1.10K | 1.10% |
| 7 | 0xc297…239d | 1.10K | 1.10% |
| 8 | 0xbf87…620d | 1.10K | 1.10% |
| 9 | 0xac86…e1a4 | 1.10K | 1.10% |
| 10 | 0xa745…317f | 1.10K | 1.10% |
| 11 | 0xa39e…3464 | 1.10K | 1.10% |
| 12 | 0xa099…3bb7 | 1.10K | 1.10% |
| 13 | 0x913e…439d | 1.10K | 1.10% |
| 14 | 0x851b…3c6c | 1.10K | 1.10% |
| 15 | 0x751b…005d | 1.10K | 1.10% |
| 16 | 0x6623…10f9 | 1.10K | 1.10% |
| 17 | 0x5f1f…e68b | 1.10K | 1.10% |
| 18 | 0x5664…ebd9 | 1.10K | 1.10% |
| 19 | 0x511d…d105 | 1.10K | 1.10% |
| 20 | 0x47f5…b92b | 1.10K | 1.10% |
| 21 | 0x4492…d4b3 | 1.10K | 1.10% |
| 22 | 0x3425…e3e6 | 1.10K | 1.10% |
| 23 | 0x2e83…4799 | 1.10K | 1.10% |
| 24 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 25 | 0x2939…58e8 | 1.10K | 1.10% |