Liquidity
$201.45
24h Volume
$0.00
FDV
$1.42K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S4T | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x48ea…eb9c | ↗ |
| 1d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x1ede…6821 | ↗ |
| 2d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x5ddf…ac23 | ↗ |
| 2d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x7965…1475 | ↗ |
| 2d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xa9f4…5ab4 | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x1ede…6821 | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xf0b2…67b6 | ↗ |
| 3d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x40ca…62f4 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x7965…1475 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa9f4…5ab4 | ↗ |
| 6d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xf6fa…2948 | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x48ea…eb9c | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x40ca…62f4 | ↗ |
| 9d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x9c99…10bc | ↗ |
| 10d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xe791…2344 | ↗ |
| 10d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xdf1c…fb53 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xdf1c…fb53 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4196…75a2 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf6fa…2948 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6822…ad5d | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x0be2…d223 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe791…2344 | ↗ |
| 11d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6623…10f9 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe49a…f2ba | ↗ |
| 20d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xe07b…0b40 | ↗ |
| 27d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6e63…d4ce | ↗ |
| 37d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 38d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf8c1…f95d | ↗ |
| 66d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x9a07…e5ac | ↗ |
| 66d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x88c3…8992 | ↗ |
| 66d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x88c3…8992 | ↗ |
| 66d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9a07…e5ac | ↗ |
| 72d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xae6f…ae43 | ↗ |
| 75d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 76d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xb770…540f | ↗ |
| 76d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb15…059a | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf56…a1c0 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb770…540f | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xed1e…0b4d | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x1a10…76d0 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfef7…a056 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
Room created by COBIE
Members (17 · 30 all-time)
Top 15 by balance| # | Wallet | S4T | Share |
|---|---|---|---|
| 1 | 0x6ef8…d8ce | 84.60K | 84.60% |
| 2 | 0xfef7…a056 | 1.10K | 1.10% |
| 3 | 0xf8c1…f95d | 1.10K | 1.10% |
| 4 | 0xf0b2…67b6 | 1.10K | 1.10% |
| 5 | 0xed1e…0b4d | 1.10K | 1.10% |
| 6 | 0xe49a…f2ba | 1.10K | 1.10% |
| 7 | 0xae6f…ae43 | 1.10K | 1.10% |
| 8 | 0x6e63…d4ce | 1.10K | 1.10% |
| 9 | 0x6822…ad5d | 1.10K | 1.10% |
| 10 | 0x6623…10f9 | 1.10K | 1.10% |
| 11 | 0x47f5…b92b | 1.10K | 1.10% |
| 12 | 0x4196…75a2 | 1.10K | 1.10% |
| 13 | 0x2939…58e8 | 1.10K | 1.10% |
| 14 | 0x1a10…76d0 | 1.10K | 1.10% |
| 15 | 0x0be2…d223 | 1.10K | 1.10% |